CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 77% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Please download and read through the following list of documents carefully and make sure you understand the implications of each one.
Client Agreement | Download |
Order Execution Policy | Download |
Client Categorisation Policy | Download |
Summary Conflicts of Interest Policy | Download |
Complaints & Grievances Policy | Download |
NASDAQ Global Subscriber Agreement | Download |
Market Display Services - Exhibit B (NYSE Agreement) | Download |
Terms of Business - Stock CFDs Account | Download |
Terms of Business - Advantage MT4 Account | Download |
Terms of Business - Advantage Plus MT4 Account | Download |
Key Information Document - CFDs on Commodities | Download |
Key Information Document - CFDs on FX | Download |
Key Information Document - CFDs on Indices | Download |
Key Information Document - CFDs on Metals | Download |
Key Information Document - CFDs on Shares | Download |
Please Note:
Please note that if and when you choose to end your working relationship with FXTM, we must keep your Personal Data on record for a further five years.